DISTRICT | CALL SIGN | RX FREQ. | TX FREQ. | SHIFT | NET TIME | STATUS |
---|---|---|---|---|---|---|
Malappuram | VU2LUE | 145.325 | 144.725 | -ve | NA | Under Construction |
DISTRICT | CALL SIGN | RX FREQ. | TX FREQ. | SHIFT | NET TIME | STATUS |
---|---|---|---|---|---|---|
Kannur - Ezhimala | VU2MWW | 145.675 | 145.075 | -ve | 21.30 - 21.45 | Operational |
Vatakara | VU2EDJ | 145.825 | 145.225 | -ve | - | Under Construction |
Wynad | VU2RFF | 144.145 | 144.745 | +ve | 22:15 | Operational |
Kozhikode | VU2CSR | 145.625 | 145.025 | +ve | 22:00 | Operational |
Malappuram-Thirur | VU2MJJ | 145.450 | 144.850 | -ve | 21.45 | Operational |
Palakkad-Nelliampathy | VU2BCM | 145.650 | 145.050 | -ve | 7.30 & 21.00 | Operational |
Thrissur | VU2IAC | 144.825 | 144.225 | -ve | Operational | |
Thrissur | VU2TWC | 144.200 | 144.800 | +ve | Not active | |
Idukki | VU2HEN | 145.100 | 145.700 | +ve | 7.15 & 21.15 | Not active |
Idukki | VU2FAR | 145.175 | 145.775 | +ve | - | Operational |
Thodupuzha | VU2TTD | 145.300 | 144.700 | -ve | 21.30 | Not active |
Cochin | VU2CHN | 145.600 | 145.000 | -ve | 20.30 | CTCS100 |
Cochin | VU2MEP | 145.800 | 145.200 | -ve | 20.30 | Operational |
Kottyam | VU2IP | 145.265 | 144.665 | -ve | 20:30 to 20:45 | Operational |
Alappuzha | VU2WSV | 145.550 | 144.950 | -ve | NA | Under Construction |
Pathanamthitta | VU2DFD | 144.475 | 145.075 | +ve | 8.00 & 21.00 | Operational |
Kollam | VU2CSD | 145.350 | 144.750 | -ve | NA | Operational |
Kollam | VU2GCC | 145.200 | 144.800 | -ve | NA | Operational |
Thiruvanathapuram | VU2XT | 145.600 | 145.000 | -ve | 21.30 | Operational |
Thiruvanathapuram | VU2YSR | 144.225 | 144.625 | -ve | NA | Operational |
DISTRICT | CALL SIGN | RX FREQ. | TX FREQ. | SHIFT | NET TIME | STATUS |
---|---|---|---|---|---|---|
Ootty-Dodabetta | VU2IRT | 144.975 | 144.375 | -ve | Not active | |
Coimbatore | VU2CBE | 145.800 | 145.200 | -ve | 7.00 & 21.45 | Operational |
VU2AOT | 145.75 | 145.15 | -ve | NA | Not active | |
VU2RPT | 145.800 | 145.200 | -ve | NA | Not active | |
Udumalpet | VU2UDT | 144.900 | 144.300 | -ve | NA | Operational |
Rajapalayam | VU2RYM | 145.600 | 145.000 | -ve | 07:00 | Operational |
Kilakarai | VU2ECS | 145.550 | 144.950 | -ve | NA | QRT |
Yercaud | VU2YCD | 145.550 | 144.950 | -ve | NA | QRT |
Tiruchengode | VU2PCP | 145.850 | 145.250 | -ve | 7.00 & 21.15 | Operational |
VU2POC | 434.950 | 436.550 | +ve | 07:00 | Operational | |
Kodaikanal | VU2KOD | 145.150 | 145.75 | +ve | 06.45 & 21.30 | Operational |
VU2MRR | 145.775 | 145.175 | -ve | 07:00 | Operational | |
VU2MWG | 434.100 | 435.800 | +ve | NA | Not active | |
Chennai | VU2PUM | 145.600 | 145.000 | -ve | 20.45 | Operational |
VU2VCM | 145.475 | 144.875 | -ve | NA | Operational |
DISTRICT | CALL SIGN | RX FREQ. | TX FREQ. | SHIFT | NET TIME | STATUS |
---|---|---|---|---|---|---|
Mangalore | VU2RDO | 145.400 | 144.800 | -ve | NA | Operational |
Mangalore-Suratkal | VU2REC | 145.600 | 145.000 | -ve | 21.00 | 1750kHz |
Mysore | VU2TRE | 145.725 | 145.125 | -ve | 06.45 & 21.45 | CTCS 118.8 |
Bangaluru | VU2IU | 145.200 | 145.800 | +ve | 06.30 | Operational |
VU2RSB | 145.700 | 145.100 | -ve | 0700 to 0730 | Operational | |
VU2TWO | 145.650 | 145.050 | -ve | 2030 to 2100 | Operational | |
VU2ZO | 145.250 | 144.650 | -ve | NA | Operational | |
VU2RQB | 437.200 | 435.200 | -ve | NA | Operational |
9 Comments
Please add Bangalore 145.700
VU2TRE is these frequency correct?
Frequency Updated,
Thanks for the comment
Is Kannur-Ezhimala repeater still in operating condition?
Wayanad frequency 144.145 not (145)
Frequency Updated,
Thanks for the comment
Cochin repeater CTCS100
The frequency of Pala Repeater VU2IP is shown as 144.265 & 144.665 -ve (NA) Operational.
Actually it’s 145.265 -‘ve shift.
ie 145.265 (Rx) & 144.665 (Tx)
VHF Net is active & time 20:30 IST to 20:45 IST
(Repeater location @ Melukavu in Kottayam District)
Updated,
Thanks for the comment